• Su-Kam Inverter / Home UPS

Su-Kam Inverter / Home UPS

Su-Kam Inverter / Home UPS
Brand Name:
Su-Kam
SKU Code:
N/A
Standard Delivery:
2 To 7 Days
Available Prices
  Sizes M.R.P. Buy Now Price
Su-Kam Shark 750 SQW Rs. 5,600.00 Rs. 3,808.00
Su-Kam Shark 950 SQW Rs. 5,850.00 Rs. 4,212.00
Su-Kam Shark 1050 SQW Rs. 6,000.00 Rs. 4,500.00
Su-Kam Shark 1150 SQW Rs. 6,500.00 Rs. 4,940.00
Su-Kam Shark 1450 SQW Rs. 7,200.00 Rs. 5,400.00
Su-Kam Shark 2000 SQW Rs. 9,800.00 Rs. 7,350.00
Su-Kam Shark 2350 SQW Rs. 11,900.00 Rs. 8,925.00
Su-Kam Falcon 750 SW Rs. 5,800.00 Rs. 4,350.00
Su-Kam Falcon 900 SW Rs. 6,400.00 Rs. 4,800.00
Su-Kam Falcon 950 SW Rs. 6,400.00 Rs. 4,800.00
Su-Kam Falcon 1150 SW Rs. 6,900.00 Rs. 5,175.00
Su-Kam Falcon 1450 SW Rs. 7,900.00 Rs. 5,925.00
Su-Kam Falcon 2000 SW Rs. 10,200.00 Rs. 7,650.00
Su-Kam Falcon 2100 SW Rs. 10,600.00 Rs. 7,950.00
Su-Kam Falcon 2350 SW Rs. 11,600.00 Rs. 8,700.00
Su-Kam Falcon 1500+ (Copper)SW Rs. 10,700.00 Rs. 8,025.00
Su-Kam Falcon 2500+ SW Rs. 16,900.00 Rs. 12,675.00
Su-Kam Falcon 4000+ SW Rs. 26,000.00 Rs. 19,500.00
Su-Kam Falcon 5500+ SW Rs. 43,000.00 Rs. 32,250.00
Rs. 5,850.00
28% Off

Rs. 4,212.00

Seller Information

Domarp
N/A»N/A
Su-Kam Inverter / Home UPS
Powerful Charging even during very low Voltage
Load startup 300% of rated capacity
Six Stage battery charging technology help in increasing battery life
Pure sine wave output with instant switch over to run all the appliances
System overload alarm in case of excess load and short circuit protection
Compatible charger with all types of battery SMF/Flooded Lead Acid / Tubular)
Graphical display for Mains ON, INV. ON, Charging/Charged
Overload/Short Circuit Trip/Over Temperature and Low Battery Trip
Fuzzy logic control based battery charged technology for longer battery life, reduction in water topping and savings on electricity bills
Related products
get_label('sry_spec')
: 0 Rating
: 0 Rating
: 0 Rating
: 0 Rating
: 0 Rating
Average Rating
(Based on 0 Rating(s))
Have you used this product?
Rate it now.